<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pets &#187; Loggerhead Turtle</title>
	<atom:link href="http://pets.pointlesssociety.com/tag/loggerhead-turtle/feed/" rel="self" type="application/rss+xml" />
	<link>http://pets.pointlesssociety.com</link>
	<description>Pets Are Pointless</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loggerheads in Danger: 2009 Nesting Data Shows Alarming Decrease</title>
		<link>http://pets.pointlesssociety.com/2009/10/23/loggerheads-in-danger-2009-nesting-data-shows-alarming-decrease/</link>
		<comments>http://pets.pointlesssociety.com/2009/10/23/loggerheads-in-danger-2009-nesting-data-shows-alarming-decrease/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:50:01 +0000</pubDate>
		<dc:creator>TommyE</dc:creator>
				<category><![CDATA[ENN]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Loggerhead Turtle]]></category>
		<category><![CDATA[Loggerheads]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[Population World]]></category>
		<category><![CDATA[Sea Turtle]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pets.pointlesssociety.com/2009/10/23/loggerheads-in-danger-2009-nesting-data-shows-alarming-decrease/</guid>
		<description><![CDATA[<a href="http://pets.pointlesssociety.com/2009/10/23/loggerheads-in-danger-2009-nesting-data-shows-alarming-decrease/"><img align="left" hspace="5" width="150" height="150" src="http://pets.pointlesssociety.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><br/>]]></description>
			<content:encoded><![CDATA[<br/><p>Oceana announced yesterday that 2009 was one of the worst years on record for loggerhead sea turtle nesting from North Carolina to Florida. In Florida for example, loggerhead nesting decreased by more than 15 percent in 2009. Florida accounts for nearly 90 percent of loggerhead nesting in the United States and is one of the two largest nesting hot spots for the population in the world.</p>
<p><!--FOOTER--><br />
</br></p>
<p>
Read the whole story on <a target="_blank" href="http://feedproxy.google.com/~r/WildlifeAndHabitatConservationNews-Enn/~3/NlYww8DhfLI/40607">ENN: Wildlife</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pets.pointlesssociety.com/2009/10/23/loggerheads-in-danger-2009-nesting-data-shows-alarming-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
